Projects
The following is a list of major projects managed by the Company's personnel over the past 25 years:
Office Buildings:
| Client | Project | Scope/SF | Services |
| Life of Jamaica | Oxford Manor | 75,000 | Full PM |
| LOJ | LOJ Head Office (former) | 80,000 | Full PM |
| LOJ | Wray & Nephew Insurance Building | 26,000 | Full PM |
| LOJ | Crawfurd Fletcher Insurance Building | 22,000 | Full PM |
| LOJ | The Towers | 169,000 | Full PM |
| LOJ |
The LOJ Centre (new head office) (including space planning & interior works) |
200,000 | Full PM |
| Neal & Massy | Head Office - Trinidad | 60,000 | Full PM |
| Citibank | Refurbishing offices inc. data centre | 25,000 | Contractor |
| New Montego Bay branch office | 2,500 | Contractor | |
| Xerox |
The Xerox Building - Upgrade (now the Victoria Mutual Building, New Kingston) |
60,000 | Contractor |
| Freemasons | Freemason’s Building - New Kingston | Full PM | |
| Grace Kennedy | Allied Insurance Building | 18,800 | Full PM |
| Carib. Cement | Head Office building | 35,000 | Full *2 |
| Space planning & interior works | 4,000 | Full PM | |
| Global Life | Office Building - Bahamas | 108,000 | Consult |
| Guardian Life | Office Developments | Consult | |
| First Global Bank Ltd | Retail Banking Hall, New Kingston | Full PM | |
| Central Services | Full PM | ||
| New Head Office | Full PM | ||
| Liguanea Branch | Full PM | ||
| JMMB Limited | Head Office | Full PM | |
| Montego Bay Branch Office | Full PM | ||
| Portmore Branch | Full PM |
Shopping Centres:
| Client | Project | Scope/SF | Services |
| Life of Jamaica | New Kingston Shopping Centre | 90,000 | Full PM |
| LOJ | Spanish Town Shopping Centre | 100,000 | Full PM |
| LOJ | The Springs | 70,000 | Full PM |
| LOJ | Montego Bay Shopping Centre | 40,000 | Full PM |
| Citibank | Plaza de Negril | 30,000 | Work-out |
| LOJ | Waterford | 100,000 | Full *3 |
| ORBL | Island Village | 60,000 | Full PM |
| Shoppes of Rosehall | Montego Bay | 50,000 | Full *3 |
Retail:
| Client | Project | Scope/SF | Services |
| Hi-Lo Food Stores | New Retail Outlets& Refurbishing | 3 Stores | Full PM |
| Hardware & Lumber | New Retail Outlet | 1 Store | Full PM |
Medical:
| Client | Project | Scope/SF | Services |
| Newport Holdings | Oxford Manor Medical Centre | 13,000 | Full PM |
| LOJ | HWT Road : Dentplan Dental Clinic | 10,000 | Contractor |
| UHWI | The Tony Thwaites Wing | 30 beds | Full PM |
| Expansion to O&G wing | 18 beds | Full PM | |
| UHWI | Cardio-Thoracic & Neurosurgical | 2 Theatres | Full PM |
| Operating Theartres | 8 ICU Beds | ||
| AmCham |
Grants Pen Police and
Health Community Centre |
24,000 | Full PM |
| TMRU | Research Building @ UWI | Full PM | |
| WIN-MED Centre | Private Medical Centre Interior Fit-Out | Full PM |
Residential:
| Client | Project | Scope/SF | Services |
| NCB / Chase Manhattan | Meadowvale Housing Scheme | 222 | Work-out |
| Citibank | Lands Apartments | 40 | Work-out |
| Citibank | Calabar Mews | 210 | Work-out |
| Ja. Mort. Bank | Marine Park Housing Scheme | 123 | Full PM |
| LOJ | Lady Musgrave Road | 45 | Full PM |
| LOJ / JBU | Washington Boulevard | 168 | Full *3 |
| Plipdeco-Trinidad | Couva | 500 | Consult *3 |
| LOJ | Chelsea Manor apartments | 78 | Full PM |
| LOJ | Anchovy - Montego Bay | 145 | Full PM |
| LOJ | Red Hills - Montego Bay apartments | 14 | Full PM |
| Drax Hall Ltd |
Drax Hall Estate Infrastructure Programme: Roads - 3.5 miles, waste stabilisation ponds, stormwater drainage & retention lakes |
400 acres | Full PM |
| The Radison | Apartment Development - Kingston 28 | Workout | |
| Hopefield Avenue | 6 unit - Upmarket Residential | 25,000 | Full PM |
| Millsborough Ave. | 11 Town Houses - Design Phase | Full PM |
Industrial & Warehousing
| Client | Project | Scope/SF | Services |
| LOJ | Norman Road Industrial Park | 230,000 | Full PM |
| LOJ | Montego Freeport Commercial Centre | 220,000 | Full PM |
| Carib Cement | Port Facility & Bagging Plant - Mo Bay | US$6.0M | Full *3 |
| Carib Cement | Port Facility & Bagging Plant - St. Lucia | US$4.0M | Full *3 |
| Dairy Industries |
Expansion to existing facilities inc. a new cheese processing line |
Full PM | |
| Lasco Industries Ltd | Conversion of old Guinness factory | Full PM | |
| Jamaica Observer | New newspaper printery & offices | 55,000 | Full PM |
| Jamaica Observer |
Relocation of operations whilst maintaining Production |
Full PM | |
| GraceKennedy Ltd | New Distribution Centre | 240,000 | Full PM |
| Lascelles Merchandise Limited | New Distribution Centre | 140,000 | Consult |
Valuations
| Client | Project | Scope/SF |
| Citibank | The Citibank Building | 85,000 sq.ft. |
| Citibank | Coconut Grove Condominium - Negril | 40,000 sq.ft. |
| Xerox | The Xerox Building | 58,000 sq.ft. |
| Xerox | Commercial site | 44,000 sq.ft. |
| Gordon | Montego Freeport Commercial Centre | 200,000 sq.ft. |
| Sandals | Land | |
| Guardian | Boscobel Beach Hotel | 225,000 sq.ft. |
| Guardian | Terra Nova Hotel Land | 203,000 sq.ft. |
Receiverships
Several receiverships appointed by Citibank NA, Citizens Bank Jamaica Ltd, Jamaica Mortgage Bank & the Real Estate Board, a Jamaican government statutory corporation.
Key
| Full PM | Complete range of project management services from conceptualization to completion of construction |
| Full *1 | As above with project reaching schematic design stage |
| Full *2 | As above with project reaching design development stage |
| Full *3 | As above with project reaching the pre-construction stage |
| Work-out |
Appointed Receiver & Manager by debenture holders to complete developments in progress and repay outstanding bank loans |
| Consult *3 | Consulting assignment to organise Trinidadian government-owned company into a housing developer and establish systems & procedures |
| Refurb. | Refurbish existing buildings and construct new buildings on vacant sites |
| Contractor | In addition to providing full project management services, Implementation Ltd acted as the main or general contractor |

Contact Us
Kingston
58 Hope Road
Kingston 6
Jamaica W.I.
Office: 876.978.2997-9
Fax: 876.978.2904
Intl: 786.264.1229
Ocho Rios
10 Main Street
Ocho Rios
Jamaica W.I.
Office: 876.974.7029
Fax: 876.795.2273
Intl: 305.395.4867
